- Accesări: 4208
Salarii nete aprilie 2010 DSP Mures
Salarii nete aprilie 2010
Director coordonator | 2487 |
Director coord.adjunct asist.medicala | 2413 |
Director.coord.sanat.publ.si programe | 2413 |
Director.coord.adj.financiar/contabil | 2840 |
Dir.coord.adj.control in sanat. publ., | 2413 |
Sanatate publica si programe | |
Referent III superior/1 | 1254 |
Referent III superior/1 | 1174 |
Referent III superior/1 | 1197 |
Referent III superior/1 | 1209 |
Consilier I superior/1 | 2772 |
Referent III superior/1 | 1198 |
Referent III superior/1 | 1163 |
Magaziner I | 400 |
Consilier I superior/2 | 1718 |
Referent III superior/1 | 1158 |
Referent III superior/1 | 1111 |
Referent III superior/1 | 1075 |
Consilier I superior/1 | 2334 |
Consilier I principal /2 | 1520 |
Referent III superior/1 | 1630 |
Referent III superior/1 | 1185 |
Referent III superior/1 | 1092 |
Consilier I superior/1 | 2038 |
Consilier I principal/1 | 1501 |
Referent III superior/1 | 1148 |
Referent III superior/1 | 1156 |
Referent III superior 1 | 1144 |
Referent III superior/1 | 1148 |
Referent III superior/1 | 1131 |
Referent de specialitate II superior 1 | 1761 |
Referent III superior 1 | 1112 |
Consilier I superior /1 | 2042 |
Consilier I asistent/3 | 0 |
Referent III superior/1 | 1040 |
Consilier I asistent/3 | 1023 |
Consilier I superior /3 | 1614 |
Medic primar | 2598 |
As.med.pr.PL | 1556 |
As.med.pr.PL | 1653 |
As.med.pr.PL | 1556 |
As.med.pr.PL | 1603 |
As.med.pr.PL | 1562 |
As.med.pr.PL | 1556 |
Medic primar | 2591 |
As.med.pr.PL | 1556 |
As.med.pr.PL | 1530 |
As.med.pr.PL | 1562 |
As.med.pr.PL | 1602 |
Sef laborator, medic primar | 3357 |
Chimist principal | 2181 |
Fizician principal | 2279 |
As.med.pr.PL | 1835 |
As.med.princ.PL | 1784 |
Sef laborator, medic primar | 4290 |
Medic primar | 0 |
Biolog principal | 2533 |
Biolog specialist | 2031 |
As.med.pr.PL | 2302 |
As.med.pr.PL | 1784 |
As.med.pr.PL | 1748 |
As.med.princ.PL | 1816 |
Ingrijitoare | 844 |
Sef laborator, chimist principal | 2537 |
Chimist specialist | 1715 |
Chimist | 1368 |
As.med.pr.PL | 1695 |
As.med.pr.PL | 1648 |
As.med.pr.PL | 1695 |
Ingrijitoare | 831 |
Control in sanatatea publica | |
Inspector I superior/ 1 | 2041 |
Inspector I superior/1 | 2038 |
Inspector I superior/1 | 1976 |
Inspector I superior/1 | 2038 |
Inspector I superior /2 | 1838 |
Inspector I principal/1 | 1507 |
Inspector I principal/1 | 1406 |
Inspector I principal/1 | 1453 |
Referent III superior/1 | 1147 |
Referent III superior/1 | 1111 |
Referent III superior/1 | 1147 |
Referent III superior/1 | 1133 |
Referent III superior/1 | 1147 |
Referent III superior/1 | 1147 |
Referent III superior/1 | 1145 |
Inspector I superior /1 | 2041 |
Inspector I superior/2 | 1838 |
Inspector I principal/2 | 1245 |
Inspector I asistent /2 | 968 |
Referent III superior/1 | 1098 |
Referent III superior/1 | 1109 |
Asistenta medicala | |
Consilier I superior/ 2 | 1542 |
Referent III superior/1 | 1040 |
Consilier I superior/ 3 | 1505 |
Referent III superior/1 | 1040 |
Consilier I superior/1 | 1850 |
Consilier I principal/1 | 1366 |
Referent III superior/2 | 933 |
Referent III superior/1 | 1017 |
Consilier I superior/2 | 1668 |
Referent III superior /2 | 873 |
Tesa si statistica | |
Sef birou ,Consilier I superior/1 | 2848 |
Consilier I superior/1 | 0 |
Consilier I asistent/1 | 1008 |
Referent III superior/1 | 1063 |
Referent III superior/1 | 1037 |
Referent III superior 2 | 908 |
Cons.juridic I superior/1 | 1900 |
Consilier juridic I asistent/3 | 869 |
Sef birou, Consilier I superior /1 | 2289 |
Consilier I principal/1 | 1363 |
Consilier I principal/2 | 2241 |
Referent III superior/1 | 1005 |
Referent III superior/1 | 1040 |
Referent III superior/1 | 1040 |
Consilier I superior/1 | 1847 |
Referent de spec. II principal/3 | 743 |
Referent III superior/2 | 921 |
Referent III superior/1 | 1040 |
Secretar-dactilograf I | 771 |
Referent IA | 817 |
Referent IV | 669 |
Sofer | 959 |
Sofer | 913 |
Sofer | 410 |
Sofer | 826 |
Sofer | 913 |
Sofer | 959 |
Sofer | 930 |
Sofer | 398 |
Ingrijitoare | 705 |
Ingrijitoare | 752 |